Motopaedia

The Simulator



Home Pilots Bikes Articles Footages About


To Key-in Value


Top Row, Names (Nm) and Totals (TOT) are not editables.

Nm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 TOT
DOV 20 3 0 0 0 11 9 0 16 20 0 10 10 5 20 13 0 0
BRD 0 9 6 2 6 2 4 8 0 2 0 0 4 6 6 5 0 0
BAR 7 11 7 6 8 4 6 10 7 0 11 2 3 3 0 0 0 0
PET 0 0 0 0 9 8 7 0 0 5 9 7 5 0 8 7 0 0
FOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
DEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAU 3 6 5 0 7 0 8 0 6 0 0 6 6 7 9 4 0 0
KAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0
LOW 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
VIN 10 0 13 10 16 10 13 7 4 10 7 25 11 13 16 16 0 0
PED 11 16 0 13 13 13 16 4 10 9 4 11 25 10 0 0 0 0
IAN 0 0 16 9 0 16 0 11 11 25 8 0 0 0 0 0 0 0
CRU 0 0 0 5 0 5 10 0 20 1 25 20 7 11 11 25 0 0
SMI 8 8 0 4 0 9 0 3 3 7 0 0 0 0 3 8 0 0
ESA 5 5 11 11 10 7 0 0 2 0 0 9 0 9 13 0 0 0
MIL 2 0 0 0 0 0 5 25 9 0 0 0 0 0 0 6 0 0
ESP 9 10 9 8 11 1 11 13 0 6 3 0 8 8 10 11 0 0
RED 6 0 10 0 0 0 0 16 13 8 1 0 1 0 7 9 0 0
ROS 13 20 0 25 20 0 25 0 8 13 20 16 20 16 0 20 0 0
LAV 4 13 4 7 5 3 3 9 5 0 10 4 2 2 0 2 0 0
PIR 0 4 8 0 0 6 1 0 0 4 0 0 9 4 0 0 0 0
RAB 1 7 3 0 0 0 2 5 0 2 6 1 0 0 2 0 0 0
HER 0 0 2 1 0 0 0 0 0 0 5 5 0 0 4 3 0 0
HAY 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
AoH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
BAZ 0 0 1 3 4 0 0 0 0 3 13 0 0 0 0 0 0 0
MAR 16 25 25 16 3 20 20 20 25 11 16 13 13 25 25 0 0 0
LOR 25 0 20 20 25 25 0 6 1 16 0 8 16 20 0 10 0 0


Home Pilots Bikes Articles Footages About


Web Design Copyright Motopaedia®

HTML5 Powered with CSS3 / Styling, and Device Access